2019 | Automatic | 145,238 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,929 USD
Other Fault Cost
9,102 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-07-24 Other Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2020-12-04 My Fault | 4,484,700 USD | 1,970 USD | 578 USD | 322 USD |
2020-12-04 Other | 3,395,638 USD | 887 USD | 254 USD | 370 USD |
2020-12-04 Other | 5,348,600 USD | 1,463 USD | 656 USD | 565 USD |
2020-12-04 Other | 9,521,333 USD | 2,426 USD | 1,520 USD | 767 USD |
2020-03-21 My Fault | 500,000 USD | 166 USD | 107 USD | 234 USD |
2020-03-21 Other | 303,115 USD | 71 USD | 34 USD | 89 USD |
2020-03-06 Other Fault | 1,235,000 USD | 152 USD | 33 USD | 367 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted