2016 | Automatic | 99,170 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,077 USD
Other Fault Cost
629 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-11-20 Other | 200,000 USD | 5 USD | 44 USD | 65 USD |
2020-12-10 Other | 606,200 USD | 35 USD | 67 USD | 218 USD |
2016-05-30 My Fault | 1,280,750 USD | 590 USD | 104 USD | 249 USD |
2016-02-17 My Fault | 1,292,000 USD | 165 USD | 341 USD | 629 USD |
2016-02-17 Other | 160,000 USD | 97 USD | 97 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted