2007 | Automatic | 222,300 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
27,181 USD
Other Fault Cost
663 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-08-30 Other Fault | 11,339,300 USD | 3,249 USD | 286 USD | 498 USD |
2021-06-15 My Fault | 1,400,000 USD | 1,106 USD | 84 USD | 0 USD |
2020-02-03 Other Fault | 4,130,199 USD | 1,762 USD | 248 USD | 198 USD |
2018-11-15 My Fault | 4,690,000 USD | 2,425 USD | 221 USD | 427 USD |
2018-11-15 Other | 304,420 USD | 13 USD | 23 USD | 121 USD |
2018-07-16 Other Fault | 7,271,240 USD | 2,931 USD | 389 USD | 418 USD |
2016-11-20 Other Fault | 1,900,000 USD | 530 USD | 395 USD | 84 USD |
2015-11-20 My Fault | 1,060,900 USD | 45 USD | 578 USD | 163 USD |
2015-11-20 Other | 1,049,150 USD | 141 USD | 86 USD | 279 USD |
2014-07-18 Other Fault | 3,020,000 USD | 0 USD | 723 USD | 547 USD |
2014-03-13 Other Fault | 8,028,000 USD | 2,106 USD | 1,286 USD | 475 USD |
2013-04-26 Other Fault | 2,729,100 USD | 936 USD | 55 USD | 172 USD |
2012-05-07 Other Fault | 2,850,000 USD | 786 USD | 60 USD | 328 USD |
2010-06-26 Other Fault | 4,030,000 USD | 1,155 USD | 112 USD | 299 USD |
2009-01-19 My Fault | 3,242,000 USD | 1,568 USD | 224 USD | 311 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted