2020 | Automatic | 96,114 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,576 USD
Other Fault Cost
816 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-12 Other Fault | 3,805,000 USD | 1,196 USD | 264 USD | 670 USD |
2025-01-03 Other Fault | 5,531,000 USD | 2,186 USD | 378 USD | 413 USD |
2022-08-12 Other | 922,201 USD | 149 USD | 100 USD | 255 USD |
2022-01-18 Other | 1,248,595 USD | 0 USD | 136 USD | 177 USD |
2021-09-09 My Fault | 563,560 USD | 0 USD | 0 USD | 0 USD |
2021-08-01 Other Fault | 4,231,893 USD | 1,092 USD | 199 USD | 811 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted