2016 | Automatic | 92,669 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
23,685 USD
Other Fault Cost
731 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-10-17 Other Fault | 2,500,000 USD | 1,269 USD | 87 USD | 234 USD |
2021-09-05 Other Fault | 3,500,000 USD | 929 USD | 650 USD | 447 USD |
2021-08-18 Other Fault | 8,707,900 USD | 4,484 USD | 252 USD | 606 USD |
2021-06-10 My Fault | 1,699,000 USD | 0 USD | 0 USD | 0 USD |
2021-06-10 Other | 1,300,000 USD | 41 USD | 237 USD | 453 USD |
2021-03-10 Other Fault | 1,950,000 USD | 931 USD | 70 USD | 226 USD |
2020-02-09 Other Fault | 5,000,000 USD | 2,127 USD | 504 USD | 453 USD |
2019-11-02 Other Fault | 4,800,000 USD | 2,384 USD | 221 USD | 467 USD |
2019-07-12 Other Fault | 9,600,000 USD | 4,228 USD | 1,330 USD | 680 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted