2016 | Automatic | 119,416 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
13,270 USD
Other Fault Cost
1,705 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-04-01 My Fault | 4,507,930 USD | 2,668 USD | 592 USD | 0 USD |
2020-12-11 Other Fault | 2,705,660 USD | 228 USD | 497 USD | 345 USD |
2020-07-09 Other | 322,660 USD | 127 USD | 13 USD | 33 USD |
2020-05-08 Other | 891,490 USD | 248 USD | 124 USD | 104 USD |
2019-07-11 My Fault | 10,346,370 USD | 3,320 USD | 1,571 USD | 1,529 USD |
2017-05-04 Other | 728,450 USD | 0 USD | 99 USD | 283 USD |
2017-04-18 Other | 1,221,840 USD | 38 USD | 296 USD | 340 USD |
2016-12-11 Other Fault | 5,021,160 USD | 1,190 USD | 236 USD | 376 USD |
2016-09-25 Other Fault | 1,997,500 USD | 175 USD | 178 USD | 367 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted