2016 | Automatic | 114,470 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
25,813 USD
Other Fault Cost
5,771 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-03-29 Other Fault | 3,176,990 USD | 538 USD | 153 USD | 619 USD |
2024-07-20 My Fault | 9,994,000 USD | 5,201 USD | 511 USD | 500 USD |
2024-07-20 Other | 2,469,200 USD | 356 USD | 280 USD | 549 USD |
2024-07-20 Other | 3,756,670 USD | 849 USD | 249 USD | 447 USD |
2024-07-20 Other | 4,900,160 USD | 1,978 USD | 157 USD | 262 USD |
2023-08-02 Other | 658,900 USD | 25 USD | 97 USD | 166 USD |
2023-05-20 Other Fault | 6,370,000 USD | 943 USD | 225 USD | 1,022 USD |
2023-03-06 Other Fault | 3,972,950 USD | 29 USD | 172 USD | 494 USD |
2022-01-16 Other Fault | 8,277,000 USD | 1,942 USD | 116 USD | 0 USD |
2022-01-09 Other Fault | 6,219,000 USD | 1,100 USD | 237 USD | 521 USD |
2021-07-30 Other Fault | 13,154,000 USD | 2,082 USD | 223 USD | 3,368 USD |
2021-03-02 Other Fault | 8,759,680 USD | 1,875 USD | 285 USD | 409 USD |
2020-07-18 My Fault | 4,988,000 USD | 1,991 USD | 644 USD | 612 USD |
2020-07-18 Other | 637,600 USD | 123 USD | 77 USD | 157 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted