2020 | Automatic | 120,796 km | LPG
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,466 USD
Other Fault Cost
3,677 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-07-28 Other Fault | 2,014,740 USD | 403 USD | 272 USD | 465 USD |
2023-02-17 Other Fault | 1,278,735 USD | 397 USD | 85 USD | 163 USD |
2022-11-12 Other Fault | 1,489,165 USD | 267 USD | 119 USD | 264 USD |
2021-05-07 Other | 10,044,300 USD | 2,027 USD | 1,046 USD | 604 USD |
2021-01-27 My Fault | 1,400,300 USD | 659 USD | 117 USD | 255 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted