2005 | Automatic | 126,902 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
48,597 USD
Other Fault Cost
276 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-03-29 Other Fault | 6,000,000 USD | 3,762 USD | 169 USD | 408 USD |
2019-04-15 My Fault | 6,160,000 USD | 1,184 USD | 2,393 USD | 356 USD |
2019-02-22 My Fault | 4,260,000 USD | 734 USD | 1,672 USD | 406 USD |
2013-06-17 Other Fault | 15,368,760 USD | 4,699 USD | 51 USD | 201 USD |
2012-06-08 Other Fault | 16,000,000 USD | 8,888 USD | 61 USD | 185 USD |
2010-08-18 My Fault | 25,600,000 USD | 14,772 USD | 997 USD | 1,439 USD |
2010-07-21 My Fault | 4,300,000 USD | 2,851 USD | 259 USD | 0 USD |
2010-01-06 Other | 542,000 USD | 128 USD | 50 USD | 98 USD |
2008-12-16 Other Fault | 5,000,000 USD | 2,268 USD | 194 USD | 648 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted