2020 | Automatic | 177,884 km | Gasoline
Replaced
Welded
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
23,624 USD
Other Fault Cost
3,433 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-06-29 My Fault | 1,026,750 USD | 272 USD | 413 USD | 150 USD |
2021-06-29 Other | 1,020,000 USD | 243 USD | 114 USD | 235 USD |
2020-12-02 My Fault | 32,646,410 USD | 18,974 USD | 1,898 USD | 708 USD |
2020-12-02 Other | 5,481,260 USD | 1,077 USD | 1,765 USD | 0 USD |
2020-11-03 My Fault | 1,485,580 USD | 0 USD | 866 USD | 343 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted