2019 | Automatic | 88,698 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
14,640 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-03-24 Other Fault | 1,200,000 USD | 358 USD | 219 USD | 204 USD |
2026-01-28 Other Fault | 5,585,090 USD | 2,828 USD | 126 USD | 160 USD |
2023-05-30 My Fault | 1,061,380 USD | 785 USD | 0 USD | 0 USD |
2022-10-18 My Fault | 12,931,000 USD | 0 USD | 0 USD | 0 USD |
2022-09-05 My Fault | 1,404,830 USD | 153 USD | 232 USD | 655 USD |
2022-07-31 Other Fault | 800,000 USD | 482 USD | 19 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted