2021 | Automatic | 233,770 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
19,316 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-12-24 My Fault | 1,367,790 USD | 1,267 USD | 0 USD | 0 USD |
2023-12-03 Other Fault | 2,500,000 USD | 1,073 USD | 128 USD | 408 USD |
2023-09-28 My Fault | 7,345,455 USD | 5,210 USD | 216 USD | 0 USD |
2023-07-13 My Fault | 450,000 USD | 473 USD | 16 USD | 0 USD |
2023-02-14 My Fault | 1,302,000 USD | 1,210 USD | 0 USD | 0 USD |
2022-09-17 Other Fault | 600,000 USD | 0 USD | 191 USD | 172 USD |
2022-05-09 Other Fault | 13,311,472 USD | 5,481 USD | 362 USD | 310 USD |
2021-09-05 My Fault | 1,540,000 USD | 1,011 USD | 128 USD | 267 USD |
2021-08-10 Other Fault | 3,529,750 USD | 860 USD | 152 USD | 378 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted