2016 | Automatic | 69,179 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,027 USD
Other Fault Cost
1,424 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-10-28 My Fault | 1,197,000 USD | 752 USD | 130 USD | 0 USD |
2018-12-10 Other | 2,499,220 USD | 600 USD | 165 USD | 361 USD |
2018-08-15 My Fault | 968,000 USD | 583 USD | 130 USD | 0 USD |
2017-09-27 Other | 573,410 USD | 0 USD | 128 USD | 170 USD |
2016-03-27 Other Fault | 1,054,800 USD | 66 USD | 118 USD | 249 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted