2016 | Automatic | 149,194 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,629 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-29 Other Fault | 2,685,086 USD | 177 USD | 391 USD | 706 USD |
2024-02-10 Other Fault | 4,370,008 USD | 329 USD | 830 USD | 1,116 USD |
2020-04-27 Other Fault | 2,002,000 USD | 222 USD | 365 USD | 156 USD |
2019-09-22 Other Fault | 1,150,000 USD | 239 USD | 126 USD | 156 USD |
2017-07-07 Other Fault | 1,844,600 USD | 68 USD | 130 USD | 619 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted