2000 | Automatic | 67,617 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,788 USD
Other Fault Cost
1,709 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-06-23 My Fault | 1,280,000 USD | 0 USD | 754 USD | 285 USD |
2019-09-05 Other | 363,000 USD | 0 USD | 51 USD | 166 USD |
2017-06-17 My Fault | 400,000 USD | 0 USD | 174 USD | 151 USD |
2017-06-17 Other | 1,862,200 USD | 272 USD | 189 USD | 296 USD |
2017-06-15 My Fault | 960,000 USD | 145 USD | 378 USD | 260 USD |
2017-06-15 Other | 743,700 USD | 115 USD | 95 USD | 152 USD |
2014-08-27 My Fault | 3,470,700 USD | 1,772 USD | 335 USD | 286 USD |
2014-08-27 Other | 456,000 USD | 101 USD | 37 USD | 77 USD |
2013-03-28 My Fault | 3,928,900 USD | 1,975 USD | 414 USD | 220 USD |
2012-10-26 Other Fault | 4,130,000 USD | 1,672 USD | 108 USD | 368 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted