2016 | Automatic | 232,861 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,798 USD
Other Fault Cost
1,847 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-04-27 My Fault | 3,119,000 USD | 2,508 USD | 618 USD | 777 USD |
2025-04-27 Other | 2,007,790 USD | 1,126 USD | 173 USD | 549 USD |
2021-11-09 Other Fault | 3,864,040 USD | 1,088 USD | 252 USD | 543 USD |
2018-03-22 Other Fault | 3,657,700 USD | 937 USD | 258 USD | 666 USD |
2017-04-28 My Fault | 2,060,000 USD | 0 USD | 482 USD | 1,034 USD |
2017-04-10 My Fault | 770,000 USD | 362 USD | 60 USD | 213 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted