2019 | Automatic | 70,946 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
17,531 USD
Other Fault Cost
4,292 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-12 My Fault | 24,420,000 USD | 12,104 USD | 1,495 USD | 1,106 USD |
2024-10-06 My Fault | 1,324,000 USD | 0 USD | 0 USD | 0 USD |
2024-10-06 Other | 675,034 USD | 69 USD | 79 USD | 185 USD |
2022-12-19 My Fault | 800,000 USD | 0 USD | 0 USD | 0 USD |
2022-12-19 Other | 7,317,400 USD | 3,134 USD | 395 USD | 429 USD |
2020-06-13 Other Fault | 4,073,400 USD | 152 USD | 310 USD | 988 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted