2016 | Automatic | 58,031 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,507 USD
Other Fault Cost
1,936 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-03-07 My Fault | 2,008,000 USD | 656 USD | 529 USD | 364 USD |
2021-03-07 Other | 3,660,070 USD | 1,322 USD | 116 USD | 498 USD |
2020-03-30 Other Fault | 1,720,320 USD | 203 USD | 504 USD | 280 USD |
2018-04-06 Other Fault | 1,589,300 USD | 208 USD | 326 USD | 294 USD |
2018-01-09 Other Fault | 1,999,920 USD | 245 USD | 173 USD | 724 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted