2019 | Automatic | 71,180 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
14,225 USD
Other Fault Cost
2,847 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-04 My Fault | 9,720,000 USD | 6,040 USD | 184 USD | 729 USD |
2025-02-04 Other | 650,000 USD | 65 USD | 156 USD | 130 USD |
2021-11-20 My Fault | 1,787,000 USD | 585 USD | 314 USD | 424 USD |
2021-11-20 Other | 7,444,800 USD | 1,216 USD | 343 USD | 937 USD |
2021-09-07 My Fault | 2,358,360 USD | 956 USD | 190 USD | 546 USD |
2021-03-16 My Fault | 1,426,000 USD | 1,035 USD | 21 USD | 0 USD |
2020-08-16 Other Fault | 4,727,000 USD | 923 USD | 351 USD | 531 USD |
2020-03-26 Other Fault | 3,480,130 USD | 925 USD | 169 USD | 301 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted