2019 | Automatic | 31,743 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,498 USD
Other Fault Cost
6,054 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-07 Other | 1,045,542 USD | 48 USD | 136 USD | 387 USD |
2020-08-29 My Fault | 2,075,260 USD | 1,255 USD | 207 USD | 232 USD |
2020-08-29 Other | 7,017,750 USD | 0 USD | 0 USD | 0 USD |
2020-06-11 Other | 530,000 USD | 117 USD | 89 USD | 69 USD |
2019-10-21 Other Fault | 3,213,200 USD | 1,658 USD | 146 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted