2019 | Automatic | 90,559 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,918 USD
Other Fault Cost
2,584 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-29 My Fault | 927,301 USD | 422 USD | 133 USD | 133 USD |
2025-11-29 Other | 1,930,000 USD | 0 USD | 0 USD | 0 USD |
2024-10-20 My Fault | 956,589 USD | 427 USD | 122 USD | 162 USD |
2024-01-31 My Fault | 1,160,000 USD | 534 USD | 120 USD | 205 USD |
2024-01-31 Other | 2,914,000 USD | 833 USD | 215 USD | 280 USD |
2021-06-05 My Fault | 900,480 USD | 209 USD | 124 USD | 327 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted