2019 | Automatic | 96,292 km | Electric
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,403 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-03-09 Other Fault | 2,197,520 USD | 0 USD | 165 USD | 339 USD |
2023-07-06 Other Fault | 900,000 USD | 521 USD | 23 USD | 0 USD |
2020-12-26 My Fault | 3,020,000 USD | 0 USD | 0 USD | 0 USD |
2020-07-18 Other Fault | 742,900 USD | 0 USD | 62 USD | 288 USD |
2020-02-12 Other Fault | 2,500,000 USD | 340 USD | 357 USD | 340 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted