2020 | Automatic | 88,666 km | LPG
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,447 USD
Other Fault Cost
2,796 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-03-29 Other | 2,619,068 USD | 0 USD | 0 USD | 0 USD |
2025-08-27 My Fault | 851,080 USD | 189 USD | 223 USD | 378 USD |
2025-08-27 Other | 775,859 USD | 30 USD | 133 USD | 361 USD |
2021-06-26 Other Fault | 1,273,060 USD | 233 USD | 132 USD | 244 USD |
2020-08-31 My Fault | 1,417,000 USD | 783 USD | 88 USD | 179 USD |
2020-08-31 Other | 1,000,000 USD | 25 USD | 543 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted