2016 | Automatic | 67,433 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,890 USD
Other Fault Cost
4,767 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-08-31 Other | 6,120,400 USD | 1,415 USD | 467 USD | 1,034 USD |
2023-07-31 Other | 3,022,000 USD | 1,184 USD | 144 USD | 324 USD |
2021-04-08 Other Fault | 4,124,210 USD | 940 USD | 293 USD | 247 USD |
2019-10-09 My Fault | 741,400 USD | 420 USD | 137 USD | 0 USD |
2019-10-09 My Fault | 1,737,400 USD | 663 USD | 238 USD | 386 USD |
2018-06-09 Other | 907,150 USD | 15 USD | 43 USD | 140 USD |
2018-01-15 My Fault | 7,200,000 USD | 4,118 USD | 448 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted