2020 | Automatic | 89,705 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,604 USD
Other Fault Cost
7,425 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-02-18 Other | 280,000 USD | 64 USD | 56 USD | 64 USD |
2026-01-19 Other | 1,925,240 USD | 836 USD | 94 USD | 133 USD |
2024-09-12 My Fault | 4,631,950 USD | 1,339 USD | 1,141 USD | 557 USD |
2024-09-12 Other | 12,988,710 USD | 5,064 USD | 449 USD | 425 USD |
2021-11-29 Other Fault | 1,664,000 USD | 70 USD | 146 USD | 350 USD |
2021-11-02 Other | 448,100 USD | 0 USD | 71 USD | 168 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted