2020 | Automatic | 99,179 km | Diesel
Welded
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,833 USD
Other Fault Cost
882 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-16 Other Fault | 9,594,900 USD | 4,806 USD | 583 USD | 690 USD |
2026-01-09 Other Fault | 1,446,720 USD | 446 USD | 150 USD | 192 USD |
2025-12-21 My Fault | 132,004 USD | 849 USD | 448 USD | 670 USD |
2025-12-21 Other | 95,623 USD | 169 USD | 95 USD | 279 USD |
2021-06-17 Other | 731,690 USD | 33 USD | 81 USD | 225 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted