2019 | Automatic | 60,222 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,809 USD
Other Fault Cost
557 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-12-22 Other Fault | 1,983,560 USD | 682 USD | 97 USD | 226 USD |
2020-06-01 My Fault | 4,636,100 USD | 3,086 USD | 574 USD | 684 USD |
2020-06-01 Other | 426,600 USD | 90 USD | 34 USD | 226 USD |
2020-01-13 My Fault | 570,000 USD | 246 USD | 118 USD | 98 USD |
2020-01-13 Other | 430,000 USD | 15 USD | 62 USD | 130 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted