2019 | Automatic | 73,497 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
19,052 USD
Other Fault Cost
3,143 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-09-14 My Fault | 6,463,000 USD | 2,862 USD | 495 USD | 751 USD |
2024-09-14 My Fault | 3,020,000 USD | 1,640 USD | 239 USD | 198 USD |
2024-02-24 Other | 3,885,680 USD | 1,113 USD | 193 USD | 359 USD |
2021-02-23 My Fault | 21,710,000 USD | 11,323 USD | 844 USD | 700 USD |
2021-02-23 Other | 3,213,600 USD | 764 USD | 416 USD | 298 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted