2021 | Automatic | 46,317 km | LPG
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,904 USD
Other Fault Cost
394 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-04-29 My Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2026-04-29 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2024-12-05 My Fault | 925,705 USD | 415 USD | 127 USD | 146 USD |
2024-12-05 Other | 628,913 USD | 57 USD | 99 USD | 238 USD |
2023-06-11 My Fault | 1,643,910 USD | 434 USD | 215 USD | 566 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted