2020 | Automatic | 121,122 km | Diesel
Welded
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,222 USD
Other Fault Cost
3,539 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-10-21 My Fault | 3,208,480 USD | 4,429 USD | 490 USD | 484 USD |
2024-10-21 Other | 2,081,090 USD | 2,276 USD | 91 USD | 585 USD |
2023-01-23 Other Fault | 10,843,400 USD | 4,170 USD | 427 USD | 762 USD |
2021-11-03 My Fault | 1,968,000 USD | 626 USD | 290 USD | 544 USD |
2021-11-03 Other | 900,000 USD | 0 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted