2010 | Automatic | 114,593 km | Gasoline
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,753 USD
Other Fault Cost
739 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-10-08 Other Fault | 1,847,350 USD | 0 USD | 296 USD | 145 USD |
2017-03-05 My Fault | 4,453,300 USD | 1,323 USD | 1,176 USD | 447 USD |
2014-12-27 My Fault | 1,600,000 USD | 0 USD | 449 USD | 862 USD |
2014-12-27 Other | 940,200 USD | 121 USD | 137 USD | 134 USD |
2014-10-29 My Fault | 1,888,000 USD | 687 USD | 22 USD | 767 USD |
2014-07-03 My Fault | 1,280,000 USD | 0 USD | 624 USD | 428 USD |
2013-05-08 My Fault | 680,000 USD | 475 USD | 19 USD | 33 USD |
2011-07-28 Other | 548,000 USD | 219 USD | 29 USD | 99 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted