2016 | Automatic | 58,713 km | Gasoline
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,198 USD
Other Fault Cost
923 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-03-18 My Fault | 1,263,200 USD | 786 USD | 70 USD | 586 USD |
2021-02-12 Other | 631,000 USD | 99 USD | 26 USD | 134 USD |
2020-02-13 Other | 1,203,300 USD | 364 USD | 118 USD | 182 USD |
2018-09-07 My Fault | 4,664,450 USD | 2,285 USD | 167 USD | 605 USD |
2017-11-28 My Fault | 4,059,000 USD | 2,027 USD | 131 USD | 540 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted