2011 | Automatic | 168,646 km | Diesel
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,497 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-09-18 Other Fault | 13,700,430 USD | 4,109 USD | 1,369 USD | 246 USD |
2015-10-01 Other Fault | 1,999,000 USD | 718 USD | 76 USD | 168 USD |
2013-04-24 My Fault | 2,650,000 USD | 1,638 USD | 235 USD | 0 USD |
2012-05-22 My Fault | 1,688,350 USD | 1,254 USD | 0 USD | 0 USD |
2011-07-16 My Fault | 1,150,000 USD | 566 USD | 25 USD | 91 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted