2009 | Automatic | 100,450 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,415 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-05-12 Other Fault | 1,761,680 USD | 101 USD | 237 USD | 318 USD |
2016-10-11 Other Fault | 600,000 USD | 0 USD | 155 USD | 191 USD |
2014-12-19 Other Fault | 1,120,000 USD | 0 USD | 232 USD | 378 USD |
2014-02-24 My Fault | 3,790,000 USD | 1,555 USD | 485 USD | 504 USD |
2013-04-15 Other Fault | 460,000 USD | 259 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted