2019 | Automatic | 182,513 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,101 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-29 My Fault | 735,000 USD | 0 USD | 325 USD | 233 USD |
2023-12-02 Other Fault | 1,999,160 USD | 310 USD | 484 USD | 316 USD |
2023-07-19 My Fault | 830,960 USD | 590 USD | 24 USD | 0 USD |
2023-02-15 Other Fault | 1,963,900 USD | 359 USD | 35 USD | 305 USD |
2023-01-15 My Fault | 1,864,000 USD | 88 USD | 810 USD | 485 USD |
2019-03-14 Other Fault | 4,340,000 USD | 979 USD | 376 USD | 383 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted