2012 | Automatic | 108,287 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,387 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-04-09 Other Fault | 550,000 USD | 0 USD | 194 USD | 129 USD |
2019-10-08 Other Fault | 6,567,000 USD | 901 USD | 671 USD | 938 USD |
2014-01-02 My Fault | 800,000 USD | 0 USD | 0 USD | 0 USD |
2013-05-27 Other Fault | 550,000 USD | 0 USD | 163 USD | 162 USD |
2012-10-17 My Fault | 0 USD | 371 USD | 76 USD | 264 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted