2014 | Automatic | 131,768 km | LPG
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,429 USD
Other Fault Cost
2,503 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-14 My Fault | 807,010 USD | 10 USD | 221 USD | 514 USD |
2025-07-14 Other | 2,902,060 USD | 1,170 USD | 272 USD | 403 USD |
2024-12-31 My Fault | 995,000 USD | 85 USD | 485 USD | 191 USD |
2021-07-01 Other | 1,210,110 USD | 238 USD | 204 USD | 215 USD |
2018-12-11 Other Fault | 638,000 USD | 0 USD | 42 USD | 246 USD |
2018-08-29 My Fault | 1,601,780 USD | 381 USD | 85 USD | 713 USD |
2017-05-17 My Fault | 1,978,800 USD | 104 USD | 271 USD | 1,082 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted