2019 | Automatic | 190,606 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,696 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-02-04 Other Fault | 2,646,000 USD | 0 USD | 0 USD | 0 USD |
2024-05-06 Other Fault | 1,650,000 USD | 1,066 USD | 9 USD | 0 USD |
2023-11-07 Other Fault | 4,206,100 USD | 1,053 USD | 203 USD | 443 USD |
2023-03-27 My Fault | 6,625,800 USD | 3,364 USD | 172 USD | 719 USD |
2021-04-08 My Fault | 2,816,600 USD | 1,512 USD | 160 USD | 282 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted