2020 | Automatic | 55,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
21,754 USD
Other Fault Cost
1,474 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-04-17 My Fault | 12,275,920 USD | 2,714 USD | 6,442 USD | 256 USD |
2022-04-17 Other | 2,721,140 USD | 811 USD | 234 USD | 287 USD |
2022-04-17 Other | 217,080 USD | 0 USD | 0 USD | 0 USD |
2021-06-08 My Fault | 8,669,270 USD | 5,333 USD | 69 USD | 0 USD |
2021-05-12 Other Fault | 18,519,000 USD | 117 USD | 5,696 USD | 1,128 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted