2016 | Automatic | 68,103 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
13,942 USD
Other Fault Cost
1,179 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-08 My Fault | 10,890,940 USD | 5,759 USD | 578 USD | 394 USD |
2023-07-18 My Fault | 3,569,600 USD | 0 USD | 0 USD | 0 USD |
2023-07-18 Other | 300,000 USD | 0 USD | 30 USD | 150 USD |
2021-07-04 Other Fault | 960,950 USD | 166 USD | 103 USD | 235 USD |
2019-12-06 Other | 150,000 USD | 0 USD | 11 USD | 78 USD |
2017-11-27 My Fault | 6,957,000 USD | 3,080 USD | 596 USD | 717 USD |
2017-11-27 Other | 1,708,200 USD | 322 USD | 174 USD | 414 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted