2016 | Automatic | 87,657 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,352 USD
Other Fault Cost
508 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-02-07 My Fault | 10,600,000 USD | 5,290 USD | 640 USD | 657 USD |
2019-01-12 Other Fault | 691,690 USD | 393 USD | 0 USD | 0 USD |
2018-08-04 Other | 645,000 USD | 80 USD | 46 USD | 182 USD |
2017-09-17 Other | 540,000 USD | 0 USD | 59 USD | 140 USD |
2017-05-12 My Fault | 1,532,970 USD | 186 USD | 644 USD | 342 USD |
2015-11-03 Other Fault | 3,364,000 USD | 825 USD | 124 USD | 251 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted