2007 | Manual | 147,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
17,813 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2018-10-18 My Fault | 5,725 USD | 5,216 USD | 0 USD | 281 USD |
2016-01-03 Other Fault | 409 USD | 421 USD | 243 USD | 200 USD |
2014-08-28 My Fault | 1,283 USD | 945 USD | 384 USD | 439 USD |
2011-07-07 Other Fault | 3,115 USD | 1,565 USD | 335 USD | 495 USD |
2010-12-17 My Fault | 7,496 USD | 6,085 USD | 697 USD | 506 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted