2010 | Automatic | 187,884 km | Gasoline
Replaced
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
26,366 USD
Other Fault Cost
4,255 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-12-23 Other Fault | 1,953 USD | 140 USD | 703 USD | 574 USD |
2021-08-07 Other | 362 USD | 0 USD | 94 USD | 180 USD |
2020-06-16 Other Fault | 4,830 USD | 3,976 USD | 301 USD | 374 USD |
2019-11-01 Other | 189 USD | 0 USD | 33 USD | 121 USD |
2019-07-17 Other Fault | 1,932 USD | 1,943 USD | 324 USD | 397 USD |
2019-07-17 Other | 612 USD | 1,214 USD | 279 USD | 220 USD |
2019-06-21 Other Fault | 773 USD | 945 USD | 126 USD | 456 USD |
2019-01-07 Other Fault | 4,057 USD | 3,443 USD | 261 USD | 597 USD |
2019-01-07 Other | 209 USD | 366 USD | 539 USD | 779 USD |
2018-08-13 Other Fault | 5,149 USD | 6,322 USD | 475 USD | 772 USD |
2018-08-13 Other | 135 USD | 232 USD | 130 USD | 67 USD |
2015-06-07 Other Fault | 2,576 USD | 0 USD | 0 USD | 0 USD |
2013-07-19 Other Fault | 999 USD | 449 USD | 92 USD | 317 USD |
2013-01-12 Other Fault | 580 USD | 522 USD | 90 USD | 193 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted