2016 | Automatic | 192,239 km | Gasoline
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
19,246 USD
Other Fault Cost
4,224 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-28 My Fault | 387 USD | 924 USD | 449 USD | 190 USD |
2025-10-28 Other | 320 USD | 0 USD | 1,017 USD | 0 USD |
2025-10-12 Other Fault | 3,954 USD | 1,122 USD | 783 USD | 1,205 USD |
2024-10-26 My Fault | 6,394 USD | 4,830 USD | 629 USD | 649 USD |
2024-10-26 Other | 716 USD | 177 USD | 169 USD | 230 USD |
2024-04-22 Other | 1,649 USD | 252 USD | 430 USD | 691 USD |
2023-09-07 Other Fault | 5,903 USD | 2,487 USD | 644 USD | 1,376 USD |
2021-12-08 Other | 386 USD | 0 USD | 0 USD | 0 USD |
2021-03-04 My Fault | 940 USD | 593 USD | 626 USD | 279 USD |
2021-03-04 Other | 342 USD | 66 USD | 36 USD | 172 USD |
2019-11-17 Other | 682 USD | 80 USD | 133 USD | 383 USD |
2019-06-27 My Fault | 797 USD | 0 USD | 294 USD | 612 USD |
2019-05-31 My Fault | 1,387 USD | 121 USD | 646 USD | 786 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted