2016 | Automatic | 158,653 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,245 USD
Other Fault Cost
948 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-16 My Fault | 2,001 USD | 1,099 USD | 471 USD | 545 USD |
2025-07-16 Other | 1,000 USD | 187 USD | 257 USD | 225 USD |
2025-07-08 Other Fault | 116 USD | 0 USD | 374 USD | 161 USD |
2025-07-08 Other | 246 USD | 78 USD | 98 USD | 102 USD |
2016-11-30 My Fault | 524 USD | 464 USD | 132 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted