2020 | Automatic | 67,573 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,829 USD
Other Fault Cost
4,685 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-25 Other Fault | 5,360,000 USD | 2,017 USD | 287 USD | 310 USD |
2024-09-18 Other Fault | 4,722,000 USD | 1,257 USD | 228 USD | 803 USD |
2023-04-03 My Fault | 1,736,300 USD | 1,105 USD | 110 USD | 0 USD |
2021-10-07 Other Fault | 3,505,200 USD | 1,286 USD | 293 USD | 324 USD |
2020-07-01 My Fault | 1,848,830 USD | 727 USD | 491 USD | 487 USD |
2020-07-01 Other | 4,800,000 USD | 3,503 USD | 105 USD | 197 USD |
2020-06-17 Other Fault | 2,499,770 USD | 612 USD | 86 USD | 407 USD |
2020-05-23 Other | 676,000 USD | 0 USD | 353 USD | 527 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted