2020 | Automatic | 80,418 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
31,395 USD
Other Fault Cost
730 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-27 My Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2023-12-11 My Fault | 14,690,000 USD | 6,755 USD | 366 USD | 1,800 USD |
2023-08-28 My Fault | 30,492,000 USD | 14,247 USD | 2,878 USD | 1,126 USD |
2023-08-28 Other | 1,851,700 USD | 232 USD | 121 USD | 377 USD |
2022-10-22 My Fault | 1,360,000 USD | 0 USD | 448 USD | 678 USD |
2021-06-12 My Fault | 2,380,000 USD | 1,144 USD | 149 USD | 403 USD |
2021-06-12 My Fault | 1,904,000 USD | 763 USD | 270 USD | 366 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted