2016 | Automatic | 115,800 km | Diesel
Replaced
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,245 USD
Other Fault Cost
8,066 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-10-31 Other | 9,165,000 USD | 1,089 USD | 689 USD | 980 USD |
2020-11-06 Other Fault | 5,620,430 USD | 1,388 USD | 557 USD | 1,004 USD |
2018-06-10 My Fault | 1,953,000 USD | 771 USD | 274 USD | 400 USD |
2018-06-10 Other | 1,389,830 USD | 353 USD | 86 USD | 273 USD |
2018-06-10 Other | 5,600,000 USD | 1,042 USD | 1,394 USD | 879 USD |
2018-04-05 Other | 1,159,900 USD | 11 USD | 249 USD | 367 USD |
2018-02-26 My Fault | 2,627,000 USD | 1,122 USD | 196 USD | 534 USD |
2018-02-26 Other | 1,313,600 USD | 301 USD | 131 USD | 221 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted