2010 | Automatic | 201,781 km | Gasoline
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,095 USD
Other Fault Cost
3,515 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-12-08 Other | 950,900 USD | 159 USD | 139 USD | 153 USD |
2022-06-19 Other | 900,500 USD | 161 USD | 180 USD | 138 USD |
2018-01-16 Other Fault | 1,950,000 USD | 0 USD | 362 USD | 832 USD |
2012-10-22 My Fault | 3,702,000 USD | 0 USD | 0 USD | 0 USD |
2012-02-01 Other Fault | 600,000 USD | 0 USD | 149 USD | 179 USD |
2011-12-26 My Fault | 1,000,000 USD | 0 USD | 474 USD | 358 USD |
2011-12-26 Other | 5,063,200 USD | 1,087 USD | 829 USD | 667 USD |
2011-06-12 Other Fault | 570,000 USD | 0 USD | 129 USD | 202 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted