2016 | Automatic | 84,499 km | Gasoline
Replaced
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,635 USD
Other Fault Cost
1,214 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-11-09 Other | 952,879 USD | 14 USD | 131 USD | 212 USD |
2018-11-06 My Fault | 14,617,300 USD | 5,114 USD | 2,417 USD | 1,439 USD |
2018-11-06 Other | 1,171,600 USD | 0 USD | 0 USD | 0 USD |
2016-08-26 My Fault | 360,000 USD | 820 USD | 431 USD | 415 USD |
2016-08-26 Other | 100,000 USD | 75 USD | 73 USD | 128 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted